Icon Of The Seas at Roatan
Icon Of The Seas carries 5610 passengers and runs 365 metres from end to end. It docks at Coxen Hole, the closer of the two docks to the west end of the island. It has 27 calls on the current schedule.
Your time ashore is not the same on every sailing: it ranges from 8.0 to 9.0 hours depending on the date. Check the table before you plan anything.
Most of these calls are part of a round trip out of Miami (21 of 27 scheduled calls), so if you are reading this before booking, that is the port you will be sailing from.
Every scheduled call at Roatan
| Date | In port | Ashore | Part of |
|---|---|---|---|
| Sep 08, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-09-05 |
| Sep 29, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-09-26 |
| Oct 20, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-10-17 |
| Nov 03, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-10-31 |
| Nov 17, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-11-14 |
| Dec 01, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-11-28 |
| Dec 15, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-12-12 |
| Dec 29, 2026 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2026-12-26 |
| Jan 12, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-01-09 |
| Jan 26, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-01-23 |
| Feb 09, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-02-06 |
| Feb 23, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-02-20 |
| Mar 09, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-03-06 |
| Mar 23, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-03-20 |
| Apr 06, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-04-03 |
| Apr 20, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-04-17 |
| May 04, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-05-01 |
| May 25, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-05-22 |
| Jun 15, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-06-12 |
| Jul 06, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-07-03 |
| Jul 27, 2027 | 07:00 – 16:00 | 9.0 h | 7 nights from Miami, departing 2027-07-24 |
| Aug 19, 2027 | 07:00 – 15:00 | 8.0 h | 6 nights from Galveston, departing 2027-08-16 |
| Aug 25, 2027 | 07:00 – 15:00 | 8.0 h | 6 nights from Galveston, departing 2027-08-22 |
| Sep 08, 2027 | 07:00 – 15:00 | 8.0 h | 6 nights from Galveston, departing 2027-09-05 |
3 further calls are scheduled beyond this table.
Schedule as published on 2026-09-04. Ships change plans; confirm with your line before booking anything ashore.
Which dock, and why it matters
Icon Of The Seas uses Coxen Hole on every scheduled call. That is not a detail: the two Roatan cruise docks are on different parts of the island, and the one you arrive at decides how far everything is.
From Coxen Hole, Gumbalimba Park is about 35 minutes each way. On a 8.0-hour call that is a real share of your day, so decide before you step off.
What those hours actually allow
I live on Roatan and run tours here. With the window Icon Of The Seas gives you, these are the things that fit without watching the clock the whole time:
If you are not sure what suits your call, tell me your ship and date and I will tell you honestly whether it fits.